2026 Chevrolet Silverado
Starting MSRP $36,900
Strength you can depend on
Offering four powerful engine choices, Silverado delivers an impressive balance of strength, dependability and efficiency.

2026 Chevrolet Silverado
EST. MILEAGE
28 MPG HWY
HORSEPOWER
310-HP
ENGINE
Duramax® 3.0L Turbo-Diesel

WT
Starting at $36,900
TurboMax engine with 430 lb.-ft. of torque
RWD standard / 4WD available
RWD: 18/21/19 Est. mpg
4WD: 17/21/19 Est. mpg

Custom
Starting at $42,400
TurboMax engine with 430 lb.-ft. of torque
RWD standard / 4WD available
RWD: 18/21/19 Est. mpg
4WD: 17/21/19 Est. mpg

Custom Trail Boss
Starting at $52,900
TurboMax engine with 430 lb.-ft. of torque
4WD
4WD: 17/21/19 Est. mpg

LT
Starting at $47,900
TurboMax engine with 430 lb.-ft. of torque
RWD standard / 4WD available
RWD: 17/21/19 Est. mpg
4WD: 17/20/18 Est. mpg

RST
Starting at $51,300
TurboMax engine with 430 lb.-ft. of torque
RWD standard / 4WD available
RWD: 18/21/20 Est. mpg
4WD: 17/20/18 Est. mpg

LT Trail Boss
Starting at $59,700
TurboMax engine with 430 lb.-ft. of torque
4WD
4WD: 17/20/18 Est. mpg

LTZ
Starting at $58,000
5.3L EcoTec3 V8 engine with 383 lb.-ft. of torque
RWD standard / 4WD available
RWD: 16/21/18 Est. mpg
4WD: 16/20/17 Est. mpg

High Country
Starting at $62,900
5.3L EcoTec3 V8 engine with 383 lb.-ft. of torque
RWD standard / 4WD available
RWD: 16/21/18 Est. mpg
4WD: 16/20/17 Est. mpg

ZR2
Starting at $71,800
Duramax 3.0L Turbo-Diesel engine with 495 lb.-ft. of torque
4WD
4WD: 20/23/21 Est. mpg
Made for adventure

Discover Your Next Chevrolet Silverado
| MSRP | $61,790 |
| GY Added Value | $63,265− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $180 |
| Discounts | − |
| GY Savings | -$4,055 |
| Chevrolet Consumer Cash Program | -$4,250 |
| Chevrolet Bonus Cash | -$1,750 |
| Sale price | $53,210 |
| Total Available Savings | $10,055 |
| Market price | $46,316 |
| GY Added Value | $47,791− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $180 |
| Discounts | − |
| GY Savings | -$1,295 |
| Sale price | $46,496 |
| Total Available Savings | $1,295 |
| MSRP | $66,150 |
| GY Added Value | $67,625− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $180 |
| Discounts | − |
| GY Savings | -$4,351 |
| Chevrolet Consumer Cash Program | -$4,250 |
| Chevrolet Bonus Cash | -$1,750 |
| Sale price | $57,274 |
| Total Available Savings | $10,351 |
| MSRP | $62,015 |
| GY Added Value | $63,490− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $180 |
| Discounts | − |
| GY Savings | -$4,072 |
| Chevrolet Consumer Cash Program | -$4,250 |
| Chevrolet Bonus Cash | -$1,750 |
| Sale price | $53,418 |
| Total Available Savings | $10,072 |
| MSRP | $69,025 |
| GY Added Value | $70,500− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $180 |
| Discounts | − |
| GY Savings | -$4,412 |
| Chevrolet Consumer Cash Program | -$4,250 |
| Chevrolet Bonus Cash | -$1,750 |
| Sale price | $60,088 |
| Total Available Savings | $10,412 |
| MSRP | $54,305 |
| GY Added Value | $55,780− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $180 |
| Discounts | − |
| GY Savings | -$3,463 |
| Chevrolet Consumer Cash Program | -$2,000 |
| Chevrolet Bonus Cash | -$750 |
| Sale price | $49,567 |
| Total Available Savings | $6,213 |
| MSRP | $74,815 |
| GY Added Value | $76,290− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $180 |
| Discounts | − |
| GY Savings | -$5,051 |
| Sale price | $71,239 |
| Total Available Savings | $5,051 |
| MSRP | $50,045 |
| GY Added Value | $51,520− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc Fee | $180 |
| Discounts | − |
| GY Savings | -$2,795 |
| Chevrolet Consumer Cash Program | -$2,000 |
| Chevrolet Bonus Cash | -$750 |
| Sale price | $45,975 |
| Total Available Savings | $5,545 |
- WT (2WD): 18/21/20 est. mpg
- WT (4WD): 17/21/19 est. mpg
- Custom (2WD): 18/21/20 est. mpg
- Custom (4WD): 17/21/19 est. mpg
- Custom Trail Boss (4WD only): 16/17/17 est. mpg
- LT (2WD): 17/21/19 est. mpg
- LT (4WD): 17/20/18 est. mpg
- RST (2WD): 18/21/20 est. mpg
- RST (4WD): 17/20/18 est. mpg
- LT Trail Boss (4WD only): 16/17/17 est. mpg
- LTZ (2WD): 16/21/18 est. mpg
- LTZ (4WD): 16/20/17 est. mpg
- High Country (2WD): 16/21/18 est. mpg
- High Country (4WD): 16/20/17 est. mpg
- ZR2 (4WD only): 20/23/21 est. mpg
Based on EPA ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle, driving conditions, and other factors.

