New Arrival
Photos Coming Soon
Drivetrain
| Transmission | A |
| Clutch | Assist and Slipper Clutch |
| Gearbox | 6-speed |
| Chain Type | 2.2 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
| Transmission Type | Chain (final drive) |
Suspension
| Front Travel | 4.9 in (124 mm) |
| Rear Travel | 5.1 in (130 mm) |
| Front Suspension | 41mm hydraulic telescopic fork |
| Rear Suspension | Horizontal back-link with adjustable spring preload |
| Front Shocks | Twin tube gas-charged shocks |
| Rear Shocks | Twin tube gas-charged shocks |
Brakes
| Front Braking System | Double disc. Petal discs and two-piston calipers. Optional ABS. |
| Rear Braking System | Single disc. Petal disc and single piston caliper. Optional ABS. |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 120/70-17 |
| Rear Tire | 160/60-17 |
| Front Wheel | Machine Highlighted Cast Black 19 in x 3.5 in |
| Rear Wheel | Machine Highlighted Cast Black 16 in x 5 in |
| Wheels | Dunlop Sportmax Roadsport 2 tires |
Dimensions
| Overall Vehicle Size | 29.1" w x 80.9" l x 45.1" h |
| Rake / Trail | 99° / 4" |
| Wheelbase | 55.5 in (1,410 mm) |
| Seat Height | 31.1 in (790 mm) |
| Ground Clearance | 5.1 in (130 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 33.3 x 48.7 x 12.3 in |
Capacities
| Fuel Capacity | 4 gal (15.14 L) |
| Seating Capacity | 0 |
| Hitch Type | 2 in. hitch receiver |
| Storage Capacity | 10.4 gal (39.5 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Rack Capacity (Front) | 25 lb (11.3 kg) |
| Rack Capacity (Rear) | 500 lb. (226.8 kg) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Bed Capacity | 1000 pounds |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 680 lbs (1,500 kg) |
| Box Capacity | 500 lb (226.8 kg) |
| Hitch Capacity | 1,500 lb (680 kg) |
Weights
| Dry Weight | 423.4 lbs (192.1 kg) |
Electronics
| Gauges | Speedometer, Tachometer, Odometer, Fuel Gauge, Compass, Ambient Temperature, Gear Indicator |
| Magneto | 650 W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lights & Safety
| Warranty | 12 Month Limited Warranty |
| Steering | Power: Dynamic Power Steering (DPS) |
| Handlebars | Aluminum |
| Features | ABS, Ride Modes, Keyless Ignition, 90 Watt Audio System with Bluetooth, Smartphone Compatible Input, USB charge port, 12V Charge Port, Rear Cylinder Deactivation |
| Lighting | Twin LED headlamp |
| Instrumentation | Analogue-style tachometer and multi-function dual-window LCD screen |
| Cage Type | Profiled cage, ROPS approved |

